Deprecated: Return type of Phpfastcache\Util\ArrayObject::offsetGet($offset) should either be compatible with ArrayAccess::offsetGet(mixed $offset): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/clonagen/public_html/vendor/phpfastcache/phpfastcache/lib/Phpfastcache/Util/ArrayObject.php on line 106

Deprecated: Return type of Phpfastcache\Util\ArrayObject::offsetSet($offset, $value) should either be compatible with ArrayAccess::offsetSet(mixed $offset, mixed $value): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/clonagen/public_html/vendor/phpfastcache/phpfastcache/lib/Phpfastcache/Util/ArrayObject.php on line 115

Deprecated: Return type of Phpfastcache\Util\ArrayObject::offsetUnset($offset) should either be compatible with ArrayAccess::offsetUnset(mixed $offset): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/clonagen/public_html/vendor/phpfastcache/phpfastcache/lib/Phpfastcache/Util/ArrayObject.php on line 130

Deprecated: Return type of Phpfastcache\Util\ArrayObject::current() should either be compatible with Iterator::current(): mixed, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/clonagen/public_html/vendor/phpfastcache/phpfastcache/lib/Phpfastcache/Util/ArrayObject.php on line 48

Deprecated: Return type of Phpfastcache\Util\ArrayObject::next() should either be compatible with Iterator::next(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/clonagen/public_html/vendor/phpfastcache/phpfastcache/lib/Phpfastcache/Util/ArrayObject.php on line 56

Deprecated: Return type of Phpfastcache\Util\ArrayObject::rewind() should either be compatible with Iterator::rewind(): void, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /home/clonagen/public_html/vendor/phpfastcache/phpfastcache/lib/Phpfastcache/Util/ArrayObject.php on line 80
Gene Link products | Page 2 of 12 - Gentaur Molecular Products

Gene Link

Catalog Product Name Quantity Price Category Supplier
26-4001-13 Random Hexamer 72%GC 100ug 194.14 € - Gene Link
26-4001-16 Random Nonamers 72%GC 100ug 194.14 € - Gene Link
26-4001-17 Random 36mer 72%GC 100ug 226.50 € - Gene Link
26-4001-18 Random 60mer 72%GC 100ug 256.16 € - Gene Link
26-4001-23 5'_Cy3 Random Hexamers 72%GC 25ug 421.99 € - Gene Link
26-4001-26 5'_Cy3 Random Nonamers 72%GC 25ug 421.99 € - Gene Link
26-4001-27 5'_Cy3 Random 36mers 72%GC 25ug 461.08 € - Gene Link
26-4001-28 5'_Cy3 Random 60mers 72%GC 25ug 485.35 € - Gene Link
26-4001-33 5'_Cy5 Random Hexamers 72%GC 25ug 421.99 € - Gene Link
26-4001-36 5'_Cy5 Random Nonamers 72%GC 25ug 421.99 € - Gene Link
26-4001-37 5'_Cy5 Random 36mers 72%GC 25ug 461.08 € - Gene Link
26-4001-38 5'_Cy5 Random 60mers 72%GC 25ug 485.35 € - Gene Link
26-4002-03 Oligo d(T)12 with 5' Alexa Labeled. See comments for Alexa type 25ug 304.69 € - Gene Link
26-4002-10 Oligo d(T)23 50 ug 50ug 146.95 € - Gene Link
26-4002-11 Oligo d(T)23 VN 50 ug 50ug 146.95 € - Gene Link
26-4002-12 T7 Oligo d(T)23 50 ug 50ug 146.95 € - Gene Link
26-4002-13 T7 Oligo d(T)23 VN 50 ug 50ug 146.95 € - Gene Link
26-4002-14 SSMN Oligo d(T)23 Adaptor 50 ug 50ug 146.95 € - Gene Link
26-4002-15 SSMN Oligo d(T)23 VN Adaptor 50 ug 50ug 146.95 € - Gene Link
26-4002-16 Oligo d(T)36 50 ug 50ug 146.95 € - Gene Link
26-4100-02 5’_C_12 amino_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4112-02 5'_C_12 amino_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4113-02 5’_C_12 amino_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4114-02 5’_C_12 amino_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4115-02 5’_C_12 amino_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4116-02 5’_C_12 amino_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4117-02 5’_C_12 amino_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4118-02 5’_C_12 amino_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4119-02 5’_C_12 amino_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4120-02 5’_C_12 amino_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4121-02 5’_C_12 amino_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4200-02 5'_Alexa_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4212-02 5'_Alexa_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4213-02 5'_Alexa_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4214-02 5'_Alexa_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4215-02 5'_Alexa_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4216-02 5'_Alexa_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4217-02 5'_Alexa_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4218-02 5'_Alexa_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4219-02 5'_Alexa_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4220-02 5'_Alexa_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4221-02 5'_Alexa_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4300-02 5'_Cy3_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4312-02 5'_Cy3_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4313-02 5'_Cy3_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4314-02 5'_Cy3_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4315-02 5'_Cy3_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4316-02 5'_Cy3_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4317-02 5'_Cy3_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4318-02 5'_Cy3_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4319-02 5'_Cy3_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4320-02 5'_Cy3_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4321-02 5'_Cy3_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4322-02 5'_Cy3_Oligo d(T)50 25ug 421.99 € - Gene Link
26-4330-02 5'_Cy3_Oligo d(T)30 25ug 428.86 € - Gene Link
26-4400-02 5'_Cy5_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4412-02 5'_Cy5_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4413-02 5'_Cy5_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4414-02 5'_Cy5_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4415-02 5'_Cy5_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4416-02 5'_Cy5_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4417-02 5'_Cy5_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4418-02 5'-Cy5-Oligo d(T)18 Each 304.69 € - Gene Link
26-4419-02 5'_Cy5_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4420-02 5'_Cy5_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4421-02 5'_Cy5_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4430-01 5'-Cy5-Oligo d(T)30 Each 421.99 € - Gene Link
26-4430-02 5'-Cy5-Oligo d(T)30 25ug 421.99 € - Gene Link
26-4500-02 5'_Dig_Oligo d(T)12_18 25ug 382.89 € - Gene Link
26-4512-02 5'_Dig_Oligo d(T)12 25ug 382.89 € - Gene Link
26-4513-02 5'_Dig_Oligo d(T)13 25ug 382.89 € - Gene Link
26-4514-02 5'_Dig_Oligo d(T)14 25ug 382.89 € - Gene Link
26-4515-02 5'_Dig_Oligo d(T)15 25ug 382.89 € - Gene Link
26-4516-02 5'_Dig_Oligo d(T)16 25ug 382.89 € - Gene Link
26-4517-02 5'_Dig_Oligo d(T)17 25ug 382.89 € - Gene Link
26-4518-02 5'_Dig_Oligo d(T)18 25ug 382.89 € - Gene Link
26-4519-02 5'_Dig_Oligo d(T)19 25ug 382.89 € - Gene Link
26-4520-02 5'_Dig_Oligo d(T)20 25ug 382.89 € - Gene Link
26-4521-02 5'_Dig_Oligo d(T)21 25ug 382.89 € - Gene Link
26-4600-02 5'_FAM_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4612-02 5'_FAM_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4613-02 5'_FAM_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4614-02 5'_FAM_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4615-02 5'_FAM_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4616-02 5'_FAM_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4617-02 5'_FAM_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4618-02 5'_FAM_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4619-02 5'_FAM_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4620-02 5'_FAM_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4621-02 5'_FAM_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4700-02 5'_Fl_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4712-02 5'_Fl_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4713-02 5'_Fl_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4714-02 5'_Fl_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4715-02 5'_Fl_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4716-02 5'_Fl_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4717-02 5'_Fl_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4718-02 5'_Fl_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4719-02 5'_Fl_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4720-02 5'_Fl_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4721-02 5'_Fl_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4722-02 5'_Fl_Oligo d(T) 50 25ng 421.99 € - Gene Link
26-4800-02 5'_HEX_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4812-02 5'_HEX_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4813-02 5'_HEX_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4814-02 5'_HEX_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4815-02 5'_HEX_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4816-02 5'_HEX_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4817-02 5'_HEX_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4818-02 5'_HEX_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4819-02 5'_HEX_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4820-02 5'_HEX_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4821-02 5'_HEX_Oligo d(T)21 25ug 304.69 € - Gene Link
26-4900-02 5'_TET_Oligo d(T)12_18 25ug 304.69 € - Gene Link
26-4912-02 5'_TET_Oligo d(T)12 25ug 304.69 € - Gene Link
26-4913-02 5'_TET_Oligo d(T)13 25ug 304.69 € - Gene Link
26-4914-02 5'_TET_Oligo d(T)14 25ug 304.69 € - Gene Link
26-4915-02 5'_TET_Oligo d(T)15 25ug 304.69 € - Gene Link
26-4916-02 5'_TET_Oligo d(T)16 25ug 304.69 € - Gene Link
26-4917-02 5'_TET_Oligo d(T)17 25ug 304.69 € - Gene Link
26-4918-02 5'_TET_Oligo d(T)18 25ug 304.69 € - Gene Link
26-4919-02 5'_TET_Oligo d(T)19 25ug 304.69 € - Gene Link
26-4920-02 5'_TET_Oligo d(T)20 25ug 304.69 € - Gene Link
26-4921-02 5'_TET_Oligo d(T)21 25ug 304.69 € - Gene Link
26-6100-02 Custom SPCT (Synthetic Positive Control Template) Each 330.31 € - Gene Link
26-6100-50 Custom Synthetic Positive Control Template (SPCT) 500 pmols 1Each 216.33 € - Gene Link
26-6200-01 Custom Spiking 1 umol scale 1Each 137.52 € - Gene Link
26-6200-02 Custom Spiking 200 nmol scale 1Each 115.95 € - Gene Link
26-6200-03 Custom Spiking 2 umol scale Each 151.00 € - Gene Link
26-6200-05 Custom Spiking 50 nmol scale 1Each 115.95 € - Gene Link
26-6200-10 Custom Spiking 10 umol scale 1Each 488.05 € - Gene Link
26-6200-15 Custom Spiking 15 umol scale 1Each 698.37 € - Gene Link
26-6201-01 Custom column 1 umol scale 1Each 137.52 € - Gene Link
26-6201-02 Custom column 200 nmol scale 1Each 124.03 € - Gene Link
26-6201-05 Custom column 50 nmol scale 1Each 124.03 € - Gene Link
26-6201-10 Custom column 10 umol scale 1Each 151.00 € - Gene Link
26-6201-15 Custom column 15 umol scale 1Each 172.57 € - Gene Link
26-6202-01 Custom Oligo Loading Tubes 1Each 74.15 € - Gene Link
26-6202-02 Custom Primer Mix Loading Tubes 1Each 137.52 € - Gene Link
26-6202-03 Custom Oligo Loading Replicates_Multiple Aliquots 1Each 80.89 € - Gene Link
26-6202-84 Custom oligo 384 well plate format 1Each 277.73 € - Gene Link
26-6202-96 Custom oligo 96 well plate format 1Each 124.03 € - Gene Link
26-6203-84 Custom oligo loading 384 well plate format 1Each 382.89 € - Gene Link
26-6203-96 Custom oligo loading 96 well plate format 1Each 202.23 € - Gene Link
26-6204-84 Custom Primer Mix loading 384 well plate format 1Each 516.36 € - Gene Link
26-6204-96 Custom Primer Mix loading 96 well plate format 1Each 264.25 € - Gene Link
26-6205-84 Custom oligo loading 384 well plate replicates_multiples 1Each 382.89 € - Gene Link
26-6205-96 Custom oligo loading 96 well plate replicates_multiples 1Each 202.23 € - Gene Link
26-6337-01 dideoxy dC 1 umol scale synthesis 1Each 460.09 € - Gene Link
26-6337-02 dideoxy dC 200 nmol scale synthesis 1Each 332.12 € - Gene Link
26-6337-03 ddC-3' 2 umol scale Each 477.26 € - Gene Link
26-6337-05 dideoxy dC 50 nmol scale synthesis 1Each 268.13 € - Gene Link
26-6337-10 ddC-3' 10 umol scale Each 2 254.19 € - Gene Link
26-6337-15 ddC-3' 15 umol scale Each 2 801.56 € - Gene Link
26-6337-25 ddC-3' 25 nmol scale Each 277.73 € - Gene Link
26-6338-01 dideoxy dG 1 umol scale synthesis 1Each 460.09 € - Gene Link
26-6338-02 dideoxy dG 200 mol scale synthesis 1Each 332.12 € - Gene Link
26-6338-05 dideoxy dG 50 mol scale synthesis 1Each 268.13 € - Gene Link
26-6338-25 ddG 25 nmol scale Each 277.73 € - Gene Link
26-6400-00 Same Day Oligo 1Each 95.72 € - Gene Link
26-6400-01 custom DNA oligo 1 umol scale synthesis 1Each 72.80 € - Gene Link
26-6400-02 custom DNA oligo 200 nmol scale synthesis 1Each 70.11 € - Gene Link
26-6400-03 custom DNA oligo 2 umol scale synthesis 1Each 75.50 € - Gene Link
26-6400-05 custom DNA oligo 50 nmol scale synthesis 1Each 68.76 € - Gene Link
26-6400-10 custom DNA oligo 10 umol scale synthesis 1Each 111.90 € - Gene Link
26-6400-11 Reverse phase cartridge purification (RPC) 50_200 nmol scale 1Each 109.20 € - Gene Link
26-6400-15 custom DNA oligo 15 umol scale synthesis 1Each 121.34 € - Gene Link
26-6400-22 Reverse phase cartridge purification (RPC) 1 umol scale 1Each 194.14 € - Gene Link
26-6400-23 Reverse phase cartridge purification (RPC) 2 umol scale 1Each 319.52 € - Gene Link
26-6400-25 custom DNA oligo 25 nmol scale synthesis 1Each 67.41 € - Gene Link
26-6400-33 Reverse phase cartridge purification (RPC) 10 umol scale 1Each 1 119.01 € - Gene Link
26-6400-34 Reverse phase cartridge purification (RPC) 15 umol scale 1Each 1 329.33 € - Gene Link
26-6400-44 Polyacrylamide gel purification 10 umol scale 1Each 2 170.60 € - Gene Link
26-6400-55 Polyacrylamide gel purification 1umol scale 1Each 277.73 € - Gene Link
26-6400-66 Oligo Order Data CD_Floppy 1Each 80.89 € - Gene Link
26-6400-67 Oligo Query Data CD_Floppy 1Each 137.52 € - Gene Link
26-6400-75 Polyacrylamide gel purification 25nmol scale 1Each 165.83 € - Gene Link
26-6400-76 Polyacrylamide gel purification 50nmol scale 1Each 172.57 € - Gene Link
26-6400-77 Polyacrylamide gel purification 50_200nmol scale 1Each 172.57 € - Gene Link
26-6400-88 Polyacrylamide gel purification 2 umol scale 1Each 417.94 € - Gene Link
26-6400-99 Polyacrylamide gel purification 15 umol scale 1Each 2 591.24 € - Gene Link
26-6401-01 custom phosphorothioate 1 umol scale 1Each 76.85 € - Gene Link
26-6401-02 custom phosphorothioate 200 nmol scale 1Each 72.80 € - Gene Link
26-6401-03 custom phosphorothioate 2 umol scale 1Each 79.54 € - Gene Link
26-6401-05 custom phosphorothioate 50 nmol scale 1Each 72.80 € - Gene Link
26-6401-10 custom phosphorothioate 10 umol scale 1Each 140.21 € - Gene Link
26-6401-11 siRNA Reverse phase cartridge purification 50_200 nmol scale 1Each 151.00 € - Gene Link
26-6401-15 custom phosphorothioate 15 umol scale 1Each 159.09 € - Gene Link
26-6402-01 Universal Support 1 umol scale 1Each 124.03 € - Gene Link
26-6402-02 Universal Support 200 nmol scale 1Each 102.46 € - Gene Link
26-6402-03 Universal Support 2 umol scale 1Each 179.31 € - Gene Link
26-6402-05 Universal Support 50 nmol scale 1Each 102.46 € - Gene Link
26-6402-10 Universal Support 10 umol scale 1Each 614.78 € - Gene Link
26-6403-01 deoxyinosine 1 umole scale 1Each 146.25 € - Gene Link
26-6403-02 deoxyinosine 200 nmol scale 1Each 108.17 € - Gene Link
26-6403-03 deoxyinosine 2 umole scale 1Each 216.33 € - Gene Link
26-6403-05 deoxyinosine 50 nmol scale 1Each 108.17 € - Gene Link
26-6403-25 Inosine deoxy 25 nmol scale Each 102.46 € - Gene Link
26-6404-01 3' Biotinylation 1 umol scale 1Each 334.35 € - Gene Link
26-6404-02 3' Biotinylation 200 nmol scale 1Each 194.14 € - Gene Link
Catalog Product Name Quantity Price Category Supplier