nanoMyP

Catalog Product Name Quantity Price Category Supplier
01-01-1000 TEX-MIP 1g 178.48 € - nanoMyP
01-02-1000 1NAPH-MIP 1g 278.63 € - nanoMyP
01-03-1000 1NAPH-magMIP 1g 313.30 € - nanoMyP
01-04-1000 CA-MIP 1g 418.58 € - nanoMyP
01-05-1000 PAH-magMIP 1g 288.90 € - nanoMyP
01-06-1000 TTC-MIP 1g 418.58 € - nanoMyP
02/01/2000 Polym-H7 2g 399.32 € - nanoMyP
02/01/5000 Polym-H7 5g 789.66 € - nanoMyP
02/02/2000 Polym-H8 2g 399.32 € - nanoMyP
02/02/5000 Polym-H8 5g 789.66 € - nanoMyP
02/03/2000 Polym-OH 2g 399.32 € - nanoMyP
02/03/5000 Polym-OH 5g 789.66 € - nanoMyP
02/04/2000 Polym-CD 2g 132.25 € - nanoMyP
02/04/5000 Polym-CD 5g 238.82 € - nanoMyP
03-11-1000 Si-Link 1g 364.66 € - nanoMyP
03-11-500 Si-Link 0,5g 255.52 € - nanoMyP
03/01/2010 PolymP-Link1-1 0,3g 446.83 € - nanoMyP
03/01/2020 PolymP-Link2-2.5 0,3g 138.67 € - nanoMyP
03/02/2006 PolymP-H-0.6 5mL 238.82 € - nanoMyP
03/02/2012 PolymP-H-1.2 5mL 155.36 € - nanoMyP
03/03/2013 PolymP-OH-1.3 5mL 138.67 € - nanoMyP
03/04/2005 PolymP-Pyridine-0.5 0,2g 238.82 € - nanoMyP
03/04/2025 PolymP-Pyridine-2.5 0,2g 238.82 € - nanoMyP
03/05/2010 PolymP-Amine1-10 0,5g 188.75 € - nanoMyP
03/06/1980 PolymP-Amine3-8 0,2g 238.82 € - nanoMyP
03/07/1950 PolymP-Epoxy-5.0 0,2g 155.36 € - nanoMyP
03/07/2005 PolymP-Epoxy-0.5 0,5g 245.24 € - nanoMyP
03/07/2025 PolymP-Epoxy-2.5 0,5g 245.24 € - nanoMyP
03/08/2004 PolymP-PS-0.4 5mL 138.67 € - nanoMyP
03/08/2025 PolymP-PS-2.5 5mL 146.38 € - nanoMyP
03/09/2005 PolymP-Cl-0.5 0,2g 213.14 € - nanoMyP
03/09/2025 PolymP-Cl-2.5 0,2g 178.48 € - nanoMyP
03/11/2000 Si-Link 2g 580.37 € - nanoMyP
05-01-250 magNP 250mL 166.92 € - nanoMyP
05-02-250 magNP-OH 250mL 166.92 € - nanoMyP
05/03/1930 magMP-NH2 5mL 188.75 € - nanoMyP
Catalog Product Name Quantity Price Category Supplier