Agris

Catalog Product Name Quantity Price Category Supplier
AS00 001 FVIIa | Coagulation factor VIIa 250 ug 497.76 € - Agris
AS00 001-500 FVIIa | Coagulation factor VIIa (500 ug) 500 ug 695.00 € - Agris
AS00001 FVIIa | Coagulation factor VIIa 250 ug 661.18 € - Agris
AS00001-500 FVIIa | Coagulation factor VIIa (500 ug) 500 ug 1 136.50 € - Agris
AS01 001 ClpC | chloroplastic form of HSP100 100 ul 390.17 € - Agris
AS01 002 Lhcb3 | LHCII type III chlorophyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 003 Lhcb2 | LHCII type II chlorophyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 004 Lhcb1 | LHCII type I chlorophyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 004-10 Lhcb1 | LHCII type I chlorophyll a_b_binding protein (10 ug) 10 ul 255.69 € - Agris
AS01 005 Lhca1 | PSI type I chlorophyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 006 Lhca2 | PSI type II chloropyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 007 Lhca3 | PSI type III chlorophyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 008 Lhca4 | PSI type IV chlorophyll a_b_binding protein 200 ul 390.17 € - Agris
AS01 009 Lhcb5 | CP26 chlorophyll a_b_binding protein of plant PSII 200 ul 390.17 € - Agris
AS01 010 Lhcb6 | CP24 chlorphyll a_b_binding protein of plant PSII 200 ul 363.27 € - Agris
AS01 011 2 | Set of 10 plant anti_Lhca and anti_Lhcb antibodies 10 x 200 ul 1 779.83 € - Agris
AS01 011 CHLAMYDOMONAS 2 | Set of 5 Chlamydomonas anti_Lhc antibodies 100 ul (Lhcb4, Lhcb5, Lhcbm5)200 ul (Lhcb1, Lhcb2) 1 322.58 € Antibodies Agris
AS01 012 DS5a | Drosophila 26S proteasome subunit Rpn10 100 ul 372.24 € - Agris
AS01 013 AMBP | Alpha_1_microglobulin ( BN11.10) 100 ug 435.00 € - Agris
AS01 014 AMBP | Alpha_1_microglobulin 200 ul 435.00 € - Agris
AS01 015 A1AGP | Alpha_1_acid glycoprotein 200 ul 479.82 € - Agris
AS01 016 PsbA | D1 protein of PSII, C_terminal 100 ul 524.65 € - Agris
AS01 016-10 PsbA | D1 protein of PSII, C_terminal (10 ul) 10 ul 255.69 € - Agris
AS01 016S PsbA | D1 protein standard 250 ul 309.44 € - Agris
AS01 017 RbcL | Rubisco large subunit, form I 50 ul 524.65 € - Agris
AS01 017S RbcL | Rubisco protein standard 250 ul 354.31 € - Agris
AS01 018 GlnA | glutamine synthetase 50 ul 432.71 € - Agris
AS01 019 S5a | human 26S proteasome subunit 100 ul 524.65 € - Agris
AS01 020 Helicobacter pylori 200 ul 390.17 € - Agris
AS01 021A NifH | nitrogenase 200 ug 542.58 € - Agris
AS01 021S NifH | protein standard 250 ul 354.31 € - Agris
AS01001 ClpC | chloroplastic form of HSP100 100 ul 542.35 € - Agris
AS01002 Lhcb3 | LHCII type III chlorophyll a_b_binding protein 200 ul 542.35 € - Agris
AS01003 Lhcb2 | LHCII type II chlorophyll a_b_binding protein 200 ul 542.35 € - Agris
AS01004 Lhcb1 | LHCII type I chlorophyll a_b_binding protein 200 ul 542.35 € - Agris
AS01004-10 Lhcb1 | LHCII type I chlorophyll a_b_binding protein (10 ul) 10 ul 304.69 € - Agris
AS01005 Lhca1 | PSI type I chlorophyll a_b_binding protein 200 ul 542.35 € - Agris
AS01006 Lhca2 | PSI type II chloropyll a_b_binding protein 200 ul 542.35 € - Agris
AS01007 Lhca3 | PSI type III chlorophyll a_b_binding protein 200 ul 542.35 € - Agris
AS01008 Lhca4 | PSI type IV chlorophyll a_b_binding protein 200 ul 542.35 € - Agris
AS01009 Lhcb5 | CP26 chlorophyll a_b_binding protein of plant PSII 200 ul 542.35 € - Agris
AS01010 Lhcb6 | CP24 chlorphyll a_b_binding protein of plant PSII 200 ul 542.35 € - Agris
AS01011 2 | Set of 10 plant anti_Lhca and anti_Lhcb antibodies 10 x 200 ul 2 772.16 € - Agris
AS01011CHLAMYDOMONAS 2 | Set of 5 Chlamydomonas anti_Lhc antibodies 100 ul (Lhcb4 Lhcb5 Lhcbm5)200 ul (Lhcb1 Lhcb2) 1 895.19 € Antibodies Agris
AS01012 DS5a | Drosophila 26S proteasome subunit Rpn10 100 ul 542.35 € - Agris
AS01013 AMBP | Alpha_1_microglobulin ( BN11.10) 100 ug 542.35 € - Agris
AS01014 AMBP | Alpha_1_microglobulin 200 ul 542.35 € - Agris
AS01015 A1AGP | Alpha_1_acid glycoprotein 200 ul 542.35 € - Agris
AS01016 PsbA | D1 protein of PSII, C_terminal 100 ul 615.48 € - Agris
AS01016-10 PsbA | D1 protein of PSII, C_terminal (10 ul) 10 ul 304.69 € - Agris
AS01016S PsbA | D1 protein standard 2x100 ul 441.81 € - Agris
AS01017 RbcL | Rubisco large subunit, form I 50 ul 615.48 € - Agris
AS01017S RbcL | Rubisco protein standard 250 ul 441.81 € - Agris
AS01018 GlnA | glutamine synthetase 50 ul 615.48 € - Agris
AS01019 S5a | human 26S proteasome subunit 100 ul 542.35 € - Agris
AS01020 Helicobacter pylori 200 ul 542.35 € - Agris
AS01021A NifH | nitrogenase ironprotein 200 ug 661.18 € - Agris
AS01021S NifH | protein standard 250 ul 441.81 € - Agris
AS02 023 BSA | Bovine serum albumin 50 ul at 6.24 ug/ul 524.65 € - Agris
AS02 024 Op18 | Stathmin 100 ul 435.00 € - Agris
AS02023 BSA | Bovine serum albumin 50 ul at 6.24 ug/ul 661.18 € - Agris
AS02024 Op18 | Stathmin 100 ul 542.35 € - Agris
AS03 025 PsaA| PSI_A core protein of photosystem I 400 ug 524.65 € - Agris
AS03 027 IgY | pre_immune IgY 100 mg 318.44 € - Agris
AS03 029 SCGB2A2 | Mammaglobin_A 100 ug 605.34 € - Agris
AS03 029S Blocking peptide for anti_mammaglobin antibodies 100 ug, 300.51 € Peptides Agris
AS03 030 AtpB | beta subunit of ATP synthase 100 ul 432.71 € - Agris
AS03 030-10 AtpB | beta subunit of ATP synthase (10 ul) 10 ul 255.69 € - Agris
AS03 030S AtpB | protein standard 250 ul 309.44 € - Agris
AS03 031 mPGES_1 glutathione dependent prostaglandin E synthase 100 ul 650.17 € - Agris
AS03 032 PsbS | 22 kDa Lhc_like PSII protein 100 ul 524.65 € - Agris
AS03 033 Elip1 | early light inducible protein 1 200 ul 524.65 € - Agris
AS03 034 Cyt b6 | thylakoid membrane cytochrome b6 protein, N terminal 100 ul 524.65 € - Agris
AS03 035A SPS | sucrose phosphate synthase, global 200 ug 542.58 € - Agris
AS03 036 Elip2 | early light inducible protein 2 200 ul 524.65 € - Agris
AS03 037 RbcL | Rubisco large subunit, form I and form II (100 ug) 100 ug 541.85 € - Agris
AS03 037-10 RbcL | Rubisco large subunit, form I and form II (10 ug) 10 ug 255.69 € - Agris
AS03 037-200 RbcL | Rubisco large subunit, form I and form II (200 ug) 200 ug 766.72 € - Agris
AS03025 PsaA| PSI_A core protein of photosystem I 400 ug 615.48 € - Agris
AS03027 Chicken IgY | pre_immune IgY (100 mg) 100 mg 368.68 € - Agris
AS03029 SCGB2A2 | Mammaglobin_A 100 ug 661.18 € - Agris
AS03029S Blocking peptide for anti_mammaglobin antibodies 100 ug 350.40 € Peptides Agris
AS03030 AtpB | beta subunit of ATP synthase 100 ul 615.48 € - Agris
AS03030-10 AtpB | beta subunit of ATP synthase (10 ul) 10 ul 304.69 € - Agris
AS03030S AtpB | protein standard 250 ul 441.81 € - Agris
AS03031 mPGES_1 glutathione dependent prostaglandin E synthase 100 ul 761.73 € - Agris
AS03031S mPGES_1 glutathione dependent prostaglandin E synthase protein | positive control 50 ul (20.5 ug) 350.40 € - Agris
AS03032 PsbS | 22 kDa Lhc_like PSII protein 100 ul 615.48 € - Agris
AS03033 Elip1 | early light inducible protein 1 200 ul 615.48 € - Agris
AS03034 Cyt b6 | thylakoid membrane cytochrome b6 protein, N terminal 100 ul 615.48 € - Agris
AS03035A SPS | sucrose phosphate synthase, global 200 ug 661.18 € - Agris
AS03036 Elip2 | early light inducible protein 2 200 ul 615.48 € - Agris
AS03037 RbcL | Rubisco large subunit, form I and form II (100ug) 100 ug 661.18 € - Agris
AS03037-10 RbcL | Rubisco large subunit, form I and form II (10ug) 10 ug 304.69 € - Agris
AS03037-200 RbcL | Rubisco large subunit, form I and form II (200ug) 200 ug 1 136.50 € - Agris
AS04 038 PsbB | CP47 protein of PSII 50 ul 524.65 € - Agris
AS04 038S PsbB | CP47 protein standard 250 ul 354.31 € - Agris
AS04 039 AMBP | Bikunin, anti_rat 200 ul 623.27 € - Agris
AS04 040 AMBP | Bikunin, anti_mice 200 ul 623.27 € Antibodies Agris
AS04 041 THP | Allopregnanolone 100 ul 556.93 € - Agris
AS04 041S THP | Allopregnanolone steroid standard 10 mg 256.80 € - Agris
AS04 042 PsaC | PSI_C core subunit of photosystem I (200 ug) 100 ul 542.58 € - Agris
AS04 042-10 PsaC | PSI_C core subunit of photosystem I (10 ug) 10 ul 255.69 € - Agris
AS04 042S PsaC | protein standard 250 ul 309.44 € - Agris
AS04 043 cFBPase | cytosolic fructose_1,6_bisphosphatase 100 ul 524.65 € - Agris
AS04 045 Lhcb4 | CP29 chlorophyll a_b binding protein of plant PSII 200 ul 354.31 € - Agris
AS04 047 PsaE | PSI_E subunit of photosystem I 100 ul 443.96 € - Agris
AS04 048 PsaG | PSI_G subunit of photosystem I 100 ul 443.96 € - Agris
AS04 049 PsaK | PSI_K subunit of photosystem I 100 ul 443.96 € - Agris
AS04 050 PsaO | PSI_O subunit of photosystem I 100 ul 443.96 € - Agris
AS04 051 2 | Photosynthesis Tool Kit _ quantitation 3 x 10 ul + 3 x 100 ul 695.00 € - Agris
AS04 052 COXII | cytochrome oxidase subunit II 100 ul 432.71 € - Agris
AS04 053A COXII | cytochrome oxidase subunit II 100 ug 542.58 € - Agris
AS04 053A-200 COXII | cytochrome oxidase subunit II (200ug) 200 ug 766.72 € - Agris
AS04 054 AOX1_2 | plant alternative oxidase 1 and 2 200 ul 524.65 € - Agris
AS04 055 GPX | chloroplastic glutathione peroxidase 100 ul 524.65 € - Agris
AS04038 PsbB | CP47 protein of PSII 50 ul 615.48 € - Agris
AS04038S PsbB | CP47 protein standard 250 ul 441.81 € - Agris
AS04039 AMBP | Bikunin, anti_rat 200 ul 716.03 € - Agris
AS04040 AMBP | Bikunin (mouse) 200 ul 716.03 € - Agris
AS04041 THP | Allopregnanolone 100 ul 661.18 € - Agris
AS04041S THP | Allopregnanolone steroid standard 10 mg 350.40 € - Agris
AS04042S PsaC | protein standard 250 ul 441.81 € - Agris
AS04043 cFBPase | cytosolic fructose_1,6_bisphosphatase 100 ul 615.48 € - Agris
AS04045 Lhcb4 | CP29 chlorophyll a_b binding protein of plant PSII 200 ul 542.35 € - Agris
AS04047 PsaE | PSI_E subunit of photosystem I 100 ul 542.35 € - Agris
AS04048 PsaG | PSI_G subunit of photosystem I 100 ul 542.35 € - Agris
AS04049 PsaK | PSI_K subunit of photosystem I 100 ul 542.35 € - Agris
AS04050 PsaO | PSI_O subunit of photosystem I 100 ul 542.35 € - Agris
AS04051 2 | Photosynthesis Tool Kit _ quantitation 3 x 10 ul + 3 x 100 ul 1 035.96 € - Agris
AS04052 COXII | cytochrome oxidase subunit II 100 ul 615.48 € - Agris
AS04053A COXII | cytochrome oxidase subunit II 100 ug 661.18 € - Agris
AS04053A-200 COXII | cytochrome oxidase subunit II (200ug) 200 ug 1 136.50 € - Agris
AS04054 AOX1_2 | plant alternative oxidase 1 and 2 200 ul 615.48 € - Agris
AS04055 GPX | chloroplastic glutathione peroxidase 100 ul 615.48 € - Agris
AS05 056 ExoS | Exoenzyme S 100 ul 533.62 € - Agris
AS05 057 Yersinia pseudotuberculosis 200 ul 524.65 € - Agris
AS05 058 F9 | Coagulation factor IX[DISCONTINUED] 200 ul 282.48 € - Agris
AS05 059 PsbR | 10 kDa protein of PSII 100 ul 432.71 € - Agris
AS05 060 PsbW | small subunit W of PSII 100 ul 524.65 € - Agris
AS05 061 HSP70 | salmonid heat shock protein 70 100 ul 524.65 € - Agris
AS05 061A HSP70 | salmonid heat shock protein 70 200 ug, 605.34 € - Agris
AS05 062 HSC70 | salmon heat shock cognate protein 70 100 ul 524.65 € - Agris
AS05 063 HSP90 | Heat shock protein 90 100 ul 524.65 € - Agris
AS05 065R ER | Estrogen receptor 100 ug 524.65 € - Agris
AS05 066 PsbX | small subunit X of PSII 200 ul 524.65 € - Agris
AS05 067 POR | protochlorophilide oxidoreductase 200 ul 432.71 € - Agris
AS05 067-10 POR | protochlorophilide oxidoreductase (10ul) 10 ul 255.69 € - Agris
AS05 068 GDH1 | glutamate dehydrogenase 1 100 ul 524.65 € - Agris
AS05 069 PIN2 | auxin efflux carrier PIN2 200 ug 542.58 € - Agris
AS05 070 2 | Educational antibody kit _ photosynthesis 5 x 10 ul + 4 x 100 ul 1 241.90 € - Agris
AS05 071 AtpH | ATP synthase subunit c 100 ul 524.65 € - Agris
AS05 073 CAH3 | carbonic anhydrase 100 ul 524.65 € - Agris
AS05 074 GDC_H | H protein of glycine decarboxylase complex (GDC) 200 ul 524.65 € - Agris
AS05 075 SHMT | serine hydroxymethyltransferase 200 ul 524.65 € - Agris
AS05 076 CoQ7 | Coenzyme Q biosynthesis protein 7 200 ul at 0.7 mg/ml 605.34 € - Agris
AS05 077 NCAM 2 | Neural cell adhesion molecule 2 100 ug 784.65 € Cells Agris
AS05 078 MYST4 | histone acetyltransferase 100 ug, 650.17 € - Agris
AS05 079 STC_1 | stanniocalcin_1 100 ul 605.34 € - Agris
AS05 080 Xet | xyloglucan endotransglucosylase 200 ul 426.03 € - Agris
AS05 081 CPX2 | coproporphyrinogen III oxidase, isoform 2 100 ul 524.65 € - Agris
AS05 082 Lhca5 | PSI type V chlorophyll a_b_binding protein 200 ul 354.31 € - Agris
AS05 083 HSP70_HSC70 | Heat shock protein 70_Heat shock cognate protein 70 100 ul 524.65 € - Agris
AS05 083-10 HSP70_HSC70 | Heat shock protein 70_Heat shock cognate protein 70 (10ul) 10 ul 255.69 € - Agris
AS05 083A HSP70_HSC70 | Heat shock protein 70_Heat shock cognate protein 70, affinity purified 100 ug 542.58 € - Agris
AS05 084 PsbA | D1 protein of PSII, C_terminal (100 ul) 100 ul 524.65 € - Agris
AS05 084-10 PsbA | D1 protein of PSII, C_terminal (10 ul) 10 ul 255.69 € - Agris
AS05 085 AtpB | beta subunit of ATP synthase (100 ul) 100 ul 439.13 € - Agris
AS05 085-10 AtpB | beta subunit of ATP synthase (10 ul) 10 ul 255.69 € - Agris
AS05 086 UGPase | UDP_glucose pyrophosphorylase (cytoplasm marker) antibody 200 ul 524.65 € Antibodies Agris
AS05 087 GnRHa | gonadotropin_releasing hormone agonist 200 ul 677.07 € - Agris
AS05 087-20 GnRHa | gonadotropin_releasing hormone agonist (20ul) 20 ul 255.69 € - Agris
AS05 088 GnRHa | gonadotropin_releasing hormone agonist 200 ul 677.07 € - Agris
AS05 090 Lci5 | low carbon dioxide induced protein number 5 100 ul 524.65 € - Agris
AS05 091 Xet | xyloglucan endotransglucosylase 200 ul 524.65 € - Agris
AS05 092 PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII 100 ul 524.65 € - Agris
AS05 093 PrxQ | peroxiredoxin, thioredoxin reductase 200 ul 524.65 € - Agris
AS05 094A FtsH6 | plant fts metallo_protease H6 2x100 ug, 524.65 € - Agris
AS05 095 STC_1 | stanniocalcin_1 100 ul 605.34 € - Agris
AS05 096 TOP2 | DNA topoisomerase II 200 ul 524.65 € - Agris
AS05056 ExoS | Exoenzyme S 100 ul 661.18 € - Agris
AS05057 Yersinia pseudotuberculosis 200 ul 615.48 € - Agris
AS05058 F9 | Coagulation factor IX 200 ul 615.48 € - Agris
AS05059 PsbR | 10 kDa protein of PSII 100 ul 615.48 € - Agris
AS05060 PsbW | small subunit W of PSII 100 ul 615.48 € - Agris
AS05061 HSP70 | salmonid heat shock protein 70 100 ul 615.48 € - Agris
AS05061A HSP70 | salmonid heat shock protein 70 200 ug 661.18 € - Agris
AS05062 HSC70 | salmon heat shock cognate protein 70 100 ul 615.48 € - Agris
AS05063 HSP90 | Heat shock protein 90 100 ul 615.48 € - Agris
AS05065R ER | Estrogen receptor 100 ug 661.18 € - Agris
AS05066 PsbX | small subunit X of PSII 200 ul 615.48 € - Agris
AS05067 POR | protochlorophilide oxidoreductase 200 ul 615.48 € - Agris
AS05067-10 POR | protochlorophilide oxidoreductase (10ul) 10 ul 304.69 € - Agris
AS05068 GDH1 | glutamate dehydrogenase 1 100 ul 615.48 € - Agris
AS05069 PIN2 | auxin efflux carrier PIN2 200 ug 661.18 € - Agris
AS05071 AtpH | ATP synthase subunit c 200ul 432.71 € - Agris
AS05073 CAH3 | carbonic anhydrase 100 ul 615.48 € - Agris
AS05074 GDC_H | H protein of glycine decarboxylase complex (GDC) 200 ul 615.48 € - Agris
AS05075 SHMT | serine hydroxymethyltransferase 200 ul 615.48 € - Agris
AS05076 CoQ7 | Coenzyme Q biosynthesis protein 7 200 ul at 0.7 mg/ml 661.18 € - Agris
Catalog Product Name Quantity Price Category Supplier